

Patch notes
6★ gear arrives: drops, upgrade costs and stats
What happened
Update 0.61 added 6★ gear alongside longer boss stages. It drops from the relic bosses (Ulgorim, Althar and Sakiel) and upgrades to +20 like 5★ gear.
Our take
6★ is a flat third better than 5★, and stage 20 is where to farm it.
Where it drops
Each relic boss run drops 2 pieces of gear. The chances per piece:
| Stage | Energy | 6★ | 6★ Legendary | Energy per 6★ |
|---|---|---|---|---|
| 13 | 16 | 1% | 0.04% | 800 |
| 14 | 16 | 2% | 0.08% | 400 |
| 15 | 16 | 3% | 0.12% | 267 |
| 16 | 16 | 4% | 0.20% | 200 |
| 17 | 20 | 5% | 0.25% | 200 |
| 18 | 20 | 6% | 0.30% | 167 |
| 19 | 20 | 7% | 0.35% | 143 |
| 20 | 20 | 10% | 0.50% | 100 |
- Stage 20 is a different league. Every piece is 5★ (90%) or 6★ (10%), and a 6★ takes half the Energy it does on stages 16–17. That’s a 19% chance of at least one 6★ per run.
- 6★ Legendary at stage 20: 1 in 200 pieces, about 2,000 Energy on average.
- Energy figures are long-run averages, not a promise for any one run.
How it compares with 5★
Main stat at +20 (every slot and stat is +33%):
| Main stat | 5★ | 6★ |
|---|---|---|
| Weapon ATK | 188 | 250 |
| Shield DEF | 188 | 250 |
| Helmet HP | 1,880 | 2,500 |
| ATK%, DEF% or HP% | 22.5% | 30% |
| Crit Rate (Gauntlets) | 22.5% | 30% |
| Crit DMG (Gauntlets) | 30% | 40% |
| ACC or RES (Chestplate) | 150 | 200 |
| Speed, Mana Gen or Instinct | 75 | 100 |
Substats roll about a third higher too. A substat that gets all four upgrades at top quality reaches:
| Substat (Weapon) | 5★ | 6★ |
|---|---|---|
| ATK% | 18.8% | 25% |
| Crit Rate | 22.5% | 30% |
| Crit DMG | 26.3% | 35% |
| ACC or RES | 120 | 160 |
Rarity sets how many substats a piece starts with: Legendary 4, Epic 3, Rare 2. A Legendary’s four milestone upgrades (+5, +10, +15, +20) all go into existing substats.
What it costs
| To +20 | 5★ Gold | 6★ Gold | 5★ Memorium | 6★ Memorium |
|---|---|---|---|---|
| Rare | 1,291,690 | 1,797,110 | 3,520 | 6,600 |
| Epic | 1,446,670 | 2,012,760 | 3,520 | 6,600 |
| Legendary | 1,678,140 | 2,334,830 | 3,520 | 6,600 |
- About 39% more Gold and 88% more
Memorium for 33% more stats. - Selling: a 6★ Legendary sells for 138,000 Gold (5★: 71,000). Dismantling any 6★ gives 250 Memorium (5★: 125).
See Gear upgrades and Memorium for every star and rarity, and the Ulgorim guide for the stage 20 fight.