

Where your gold goes on gear
Maxing a 6★ Legendary piece (+0 to +20) costs
2,334,830 gold and
6,600 Memorium, and most of it lands at the very end.
- +15 is the cheap stop. It costs under 20% of the gold of +20. Push to +20 only on pieces you’ll keep.
- Rarity is the bargain, stars are the cost. A Legendary costs 46% more gold than a Common; a 6★ costs 39% more gold than a 5★ and almost twice the Memorium.
Full cost tables and where Memorium comes from: Gear upgrades and Memorium. Plan your own gear in the Planner.
The last five levels are the bill
6★ gear, gold per five levels:
| Rarity | +0 → +5 | +5 → +10 | +10 → +15 | +15 → +20 | Total |
|---|---|---|---|---|---|
| Common | 9,540 | 51,440 | 253,050 | 1,285,970 | 1,600,000 |
| Uncommon | 9,920 | 53,500 | 263,160 | 1,337,410 | 1,663,990 |
| Rare | 10,720 | 57,770 | 284,220 | 1,444,400 | 1,797,110 |
| Epic | 12,000 | 64,700 | 318,330 | 1,617,730 | 2,012,760 |
| Legendary | 13,920 | 75,060 | 369,270 | 1,876,580 | 2,334,830 |
About 80% of the gold goes on +15 to +20 for every rarity. The single step from +19 to +20 on a 6★ Legendary is 605,350 gold, over a quarter of the total.
Rarity barely changes the price
A Legendary costs 1.46 times a Common of the same stars to max. Memorium doesn’t change with rarity: every 6★ piece needs 6,600, split 300 / 739 / 2,385 / 3,176 across the brackets.
A Legendary also starts with 4 substats against a Common’s 0 (Uncommon 1, Rare 2, Epic 3), so gold is almost always better spent on the higher-rarity piece.
Stars change it a lot
Legendary gear by star level:
| Stars | +0 → +5 | +5 → +10 | +10 → +15 | +15 → +20 | Total gold | Total Memorium |
|---|---|---|---|---|---|---|
| 1★ | 3,040 | 16,430 | 80,770 | 410,510 | 510,750 | 200 |
| 2★ | 4,360 | 23,460 | 115,390 | 586,430 | 729,640 | 400 |
| 3★ | 6,530 | 35,190 | 173,090 | 879,640 | 1,094,450 | 700 |
| 4★ | 7,820 | 42,230 | 207,710 | 1,055,570 | 1,313,330 | 1,650 |
| 5★ | 10,010 | 53,940 | 265,400 | 1,348,790 | 1,678,140 | 3,520 |
| 6★ | 13,920 | 75,060 | 369,270 | 1,876,580 | 2,334,830 | 6,600 |
Memorium climbs faster: a 6★ takes 33 times the Memorium of a 1★, against 4.6 times the gold.
Numbers for game version 0.61.1514.